Below are some previous overseas shipping rates for genuine USA-made Aqua-Cycle™ Water Trikes. Scroll down to your country and port for the shipping rate. Shipping rates change daily based on fuel and labor costs, and space available. Once quoted, the shipping line will honor their quote for up to 21 days.
When ready to order, tell us the number of Aqua-Cycles, your country, and international container port. We will request rates from multiple carriers and send you a complete quote for the Aqua-Cycles and the best available shipping rate. We look forward to welcoming you into our worldwide and ever-expanding Aqua-Cycle family.
| Country/City or Port | LCL/LTL/AF | 20ft ST FCL (up to 9 ACs) | 40ft ST/HC FCL (up to 15/16 ACs) | 45ft HC FCL (up to 18 ACs) |
|---|---|---|---|---|
| Aqua-Cycles as a shared load by LCL sea, LTL truck, or AF air freight | Up to 9 Aqua-Cycles fit into a 20ft ST container FCL | Up to 16 Aqua-Cycles in a 40ft HC container FCL Up to 15 in a 40ft ST container FCL |
Up to 18 Aqua-Cycles in a 45ft HC container FCL | |
| Shipping Codes: | LCL = Less than Container Load LTL = Less than Truck Load AF = Air Freight |
ST = Standard Container FCL = Full Container Load |
ST = Standard Container HC = High Cube Container FCL = Full Container Load |
HC = High Cube Container FCL = Full Container Load |
| Algeria | $6,600 FCL (for up to 18 ACs) 1600 | |||
| Argentina – Buenos Aires | $4,120 ST FCL (for up to 9 ACs) 1801 | $5,620 ST FCL (for up to 15 ACs) 1801 | ||
| Australia – Adelaide | $5,463 FCL (for up to 15 ACs) 1600 | |||
| Australia – Brisbane | $1,939 by sea LCL (for 2 ACs) 1600 | $4,060 ST FCL (for up to 9 ACs) 1600 | $4,980 FCL (for up to 15 ACs) 1600 | $5,790 FCL (for up to 18 ACs) 1600 |
| Australia – Chalmers | $4,206 ST FCL (for up to 9 ACs) 1600 | $5,651 FCL (for up to 15 ACs) 1600 | ||
| Australia – Fremantle | $4,580 ST FCL (for up to 9 ACs) 1600 | |||
| Australia – Melbourne | $3,805 ST FCL (for up to 9 ACs) 1600 | $4,870 HC FCL (for up to 15 ACs) 1600 | ||
| Australia – Sydney | $2,895 by sea LCL (for 2 ACs) 2109 | $4,503 ST FCL (for up to 9 ACs) 2109 | ||
| Bahamas | $4,929 HC FCL (for up to 15 ACs) 1600 | |||
| Bahrain – Bahrain | $5,895 ST FCL (for up to 9 ACs) 2406 | $6,657 ST FCL (for up to 15 ACs) 2406 | $6,657 FCL (for up to 18 ACs) 2406 | |
| Bahrain – Manama | $6,695 ST FCL (for up to 9 ACs) 2406 | $8,050 ST FCL (for up to 15 ACs) 2406 | $8,050 FCL (for up to 18 ACs) 2406 | |
| Bangladesh | $2,364 by sea LCL (for 2 ACs) 1702 | $3,570 ST FCL (for up to 9 ACs) 1702 | ||
| Barbados – Bridgetown | $5,839 ST FCL (for up to 9 ACs) 2508 | $6,947 ST FCL (for up to 15 ACs) 2508 | ||
| Belgium | $1,975 by sea LCL (for 3 ACs) 1808 | $2,034 ST FCL (for up to 9 ACs) 1808 | $2,922 ST FCL (for up to 15 ACs) 1808 | $3,485 HC FCL (for up to 18 ACs) 1808 |
| Belize | $4,181 by sea LCL (for 2 ACs) 2401 $8,290 by air (for 3 ACs) 2504 |
|||
| India – Mumbai | $3,242 ST FCL (for up to 9 ACs) 1600 | |||
| Bora Bora (See French Polynesia) | Refer to French Polynesia for details | |||
| Brazil – Rio de Janeiro | $2,977 ST FCL (for up to 9 ACs) 1702 | $3,257 HC FCL (for up to 15 ACs) 1702 | ||
| Brazil – Rio Grande | $2,996 ST FCL (for up to 9 ACs) 1801 | $3,520 HC FCL (for up to 15 ACs) 1801 | ||
| Brazil – Santos | $3,485 ST FCL (for up to 9 ACs) 1600 | |||
| Canary Islands | $3,395 ST FCL (for up to 9 ACs) 1600 | $3,895 FCL (for up to 15 ACs) 1600 | $4,195 FCL (for up to 18 ACs) 1600 | |
| Chile – San Antonio | $3,660 ST FCL (for up to 9 ACs) 1600 | $4,465 HC FCL (for up to 15 ACs) 1600 | ||
| Chile – Valparaiso | $3,715 ST FCL (for up to 9 ACs) 1600 | |||
| China | $2,285 ST FCL (for up to 9 ACs) 1600 | $2,885 FCL (for up to 15 ACs) 1600 | ||
| Colombia – Buenaventura | $3,460 ST FCL (for up to 9 ACs) 1808 | $3,845 HC FCL (for up to 15 ACs) 1808 | ||
| Colombia – Cartagena | $3,575 ST FCL (for up to 9 ACs) 1810 | $3,989 ST FCL (for up to 15 ACs) 1810 | ||
| Colombia – San Andres Island | $5,762 ST FCL (for up to 9 ACs) 1600 | $8,443 FCL (for up to 15 ACs) 1600 | ||
| Costa Rica – Moin | $3,433 ST FCL (for up to 9 ACs) 2003 | $3,874 ST FCL (for up to 15 ACs) 2003 | ||
| Costa Rica – San Jose | $4,465 ST FCL (for up to 9 ACs) 1600 | $5,153 HC FCL (for up to 15 ACs) 1600 | ||
| Croatia | $3,410 ST FCL (for up to 9 ACs) 1600 | $3,750 FCL (for up to 18 ACs) 1600 | ||
| Denmark – Copenhagen | $2,385 ST FCL (for up to 9 ACs) 1600 | $2,950 FCL (for up to 15 ACs) 1600 | $3,190 FCL (for up to 18 ACs) 1600 | |
| Djibouti, East Africa | $5,228 ST FCL (for up to 9 ACs) 1600 | |||
| Dominican Republic | $801 by sea LCL (for 2 ACs) 1600 | $3,250 ST FCL (for up to 9 ACs) 1600 | ||
| Ecuador | $3,165 ST FCL (for up to 9 ACs) 2012 | $3,415 ST FCL (for up to 15 ACs) 2012 | ||
| Egypt – Alexandria Port | $3,820 ST FCL (for up to 9 ACs) 1600 | $4,430 FCL (for up to 15 ACs) 1600 | ||
| El Salvador – San Salvador | $3,505 by sea LCL (for 2 ACs) 2502 | |||
| England (See United Kingdom) | Refer to United Kingdom for details | |||
| Finland | $3,905 ST FCL (for up to 9 ACs) 1600 | |||
| France | $832 by sea LCL (for 2 ACs) 1707 | $2,830 ST FCL (for up to 9 ACs) 1707 | $3,030 ST FCL (for up to 15 ACs) 1707 | $3,430 FCL (for up to 18 ACs) 1707 |
| French Guiana (France) – To Port Paramaribo SR |
$5,140 ST FCL (for up to 9 ACs) 2607 | $6,040 ST FCL (for up to 15 ACs) 2607 | ||
| French Polynesia – Bora Bora | $5,055 ST FCL (for up to 9 ACs) 1600 | $7,077 HC FCL (for up to 15 ACs) 1600 | ||
| Germany – Bremerhaven | $3,420 ST FCL (for up to 9 ACs) 1600 | |||
| Germany – Hamburg | $3,700 ST FCL (for up to 9 ACs) 1600 | |||
| Ghana, West Africa | $4,990 ST FCL (for up to 9 ACs) 1600 | |||
| Greece | $2,275 ST FCL (for up to 9 ACs) 1606 | |||
| Grenada | $4,991 ST FCL (for up to 9 ACs) 2311 | $6,476 ST FCL (for up to 15 ACs) 2311 | ||
| Guadeloupe | $3,725 by sea LCL (for 2 ACs) 1706 | $5,123 ST FCL (for up to 9 ACs) 1706 | ||
| Guam | $4,250 by sea LCL (for 2 ACs) 1805 | $10,391 ST FCL (for up to 9 ACs) 1805 | ||
| Guatemala | $3,585 by sea LCL (for 2 ACs) 2411 | $3,640 ST FCL (for up to 9 ACs) 2411 | $4,095 HC FCL (for up to 15 ACs) 2411 | |
| Honduras – Puerto Cortes | $4,199 by sea LCL (for 2 ACs) 2408 | $3,895 ST FCL (for up to 9 ACs) 2508 | $4,095 ST FCL (for up to 15 ACs) 2508 | |
| Hungary | $2,907 ST FCL (for up to 9 ACs) 2009 | $3,111 FCL (for up to 15 ACs) 2009 | ||
| India | $3,460 ST FCL (for up to 9 ACs) 1600 | $3,849 FCL (for up to 15 ACs) 1600 | $4,386 FCL (for up to 18 ACs) 1600 | |
| Indonesia – Jakarta | $2,305 by sea LCL (for 2 ACs 2604
$3,387 by sea LCL (for 4 ACs) 2604 |
$3,155 ST FCL (for up to 9 ACs) 2604 | $3,396 FCL (for up to 15 ACs) 2604 | |
| Iraq | $3,775 ST FCL (for up to 9 ACs) 1600 | $4,550 FCL (for up to 15 ACs) 1600 | $4,945 FCL (for up to 18 ACs) 1600 | |
| Ireland – Dublin Port | $4,355 ST FCL (for up to 9 ACs) 2409 | |||
| Italy – Genoa | $3,250 FCL (for up to 9 ACs) 1600 | $3,650 FCL (for up to 15 ACs) 1600 | $4,650 FCL (for up to 18 ACs) 1600 | |
| Italy – Gioia Tauro | $4,246 ST FCL (for up to 9 ACs) 2408 | $4,473 ST FCL (for up to 15 ACs) 2408 | $5,828 FCL (for up to 18 ACs) 2408 | |
| Italy – Milan | $1,844 by sea LCL (for 2 ACs) 1600 | |||
| Italy – Rome | $3,800 ST FCL (for up to 9 ACs) 1600 | $4,206 FCL (for up to 15 ACs) 1600 | $5,143 FCL (for up to 18 ACs) 1600 | |
| Italy – Venice | $2,659 by sea LCL (for 2 ACs) 1912 | $3,760 ST FCL (for up to 9 ACs) 1912 | ||
| Jamaica | $2,925 ST FCL (for up to 9 ACs) 1703 | $3,290 FCL (for up to 18 ACs) 1703 | ||
| Japan – Okinawa | $5,405 by sea (for 2 ACs) 2609 $6595 by air (for 2 ACs and parts) 2511 |
|||
| Japan – Osaka | $2,609 by sea LCL (for 2 ACs) 1600 | |||
| Japan – Yokohama | $1,570 by sea LCL (for 1 AC) 2602 $2,745 by sea LCL (for 2 ACs) 2312 |
$3,737 ST FCL (for up to 9 ACs) 2312 | $4,992 ST FCL (for up to 15 ACs) 2312 | |
| South Korea | $3,113 ST FCL (for up to 9 ACs) 1703 | $3,780 ST FCL (for up to 15 ACs) 1703 | ||
| Kuwait | $2,892 by air AF (for 1 AC) 1600 | $5,400 FCL (for up to 15 ACs) 1600 | $5,704 FCL (for up to 18 ACs) 1600 | |
| Latvia | $1,561 by sea LCL (for 2 ACs) 1600 | |||
| Lebanon | $3,330 ST FCL (for up to 9 ACs) 1600 | $3,945 HC FCL (for up to 15 ACs) 1600 | $4,345 FCL (for up to 18 ACs) 1600 | |
| Portugal – Lisbon | $2,675 ST FCL (for up to 9 ACs) 1600 | $2,950 FCL (for up to 18 ACs) 1600 | ||
| Lithuania | $4,680 ST FCL (for up to 9 ACs) 1600 | |||
| Luxembourg | $2,250 ST FCL (for up to 9 ACs) 1600 | |||
| Malaysia | $3,020 ST FCL (for up to 9 ACs) 1600 | $3,660 FCL (for up to 15 ACs) 1600 | ||
| Malta | $3,561 ST FCL (for up to 9 ACs) 1600 | |||
| Marshall Islands | $4,990 ST FCL (for up to 9 ACs) 2311 | $7,106 FCL (for up to 15 ACs) 2311 | ||
| Mexico – Cozumel | ||||
| Mexico – Jalisco | $2,985 by truck LTL (for 4 ACs) 1810 | |||
| Mexico – Lazaro Cardenas | $4,719 ST FCL (for up to 9 ACs) 1600 | $5,101 HC FCL (for up to 15 ACs) 1600 | ||
| Mexico – Manzanillo | $4,175 ST FCL (for up to 9 ACs) 1810 | |||
| Mexico – Puerto Morelos | $2,398 by sea LCL (for 1 AC) 2109 | |||
| Mexico – Puerto Progresso | $5,255 ST FCL (for up to 9 ACs) 2307 | |||
| Mexico – Puerto Vallarta | ||||
| Mexico – Riviera Maya | $2,085 by truck LTL (for 1 AC) 2109 | |||
| Mexico – Veracruz | $3,170 ST FCL (for up to 9 ACs) 1612 | $3,470 ST/HC FCL (for up to 15 ACs) 1612 | ||
| Monaco | $3,125 ST FCL (for up to 9 ACs) 1600 | |||
| Morocco | $3,851 ST FCL (for up to 9 ACs) 1600 | $4,248 HC FCL (for up to 15 ACs) 1600 | $4,782 FCL (for up to 18 ACs) 1600 | |
| Namibia | $6,130 ST FCL (for up to 9 ACs) 1600 | |||
| Netherlands | $2,250 ST FCL (for up to 9 ACs) 1600 | $2,750 FCL (for up to 15 ACs) 1600 | ||
| New Caledonia | $7,630 by sea LCL (for 3 ACs) 2203 | |||
| New Zealand – Auckland | $2,418 by sea LCL (for 2 ACs) 2505 | |||
| New Zealand – Lyttelton | $4,315 ST FCL (for up to 9 ACs) 1600 | $5,851 FCL (for up to 15 ACs) 1600 | ||
| New Zealand – Port Chalmers | $4,206 FCL (for up to 9 ACs) 1607 | |||
| New Zealand – Port Tauranga | $5,205 ST FCL (for up to 9 ACs) 2309 | |||
| New Zealand – Queenstown | $2,785 by sea LCL (for 1 AC) 2011 | |||
| New Zealand – Wellington | $4,173 ST FCL (for up to 9 ACs) 1600 | $5,423 HC FCL (for up to 16 ACs) 1600 | ||
| Nicaragua | $4,145 ST FCL (for up to 9 ACs) 1802 | $4,605 HC FCL (for up to 16 ACs) 1802 | $5,006 HC FCL (for up to 18 ACs) 1802 | |
| Nigeria | $4,355 ST FCL (for up to 9 ACs) 1600 | $6,550 FCL (for up to 15 ACs) 1600 | ||
| Oman | $3,800 ST FCL (for up to 9 ACs) 1600 | |||
| Pakistan | $3,617 ST FCL (for up to 9 ACs) 1600 | $4,387 HC FCL (for up to 16 ACs) 1600 | $4,487 FCL (for up to 18 ACs) 1600 | |
| Panama – Balboa | $3,105 ST FCL (for up to 9 ACs) 1708 | $3,330 HC FCL (for up to 16 ACs) 1708 | ||
| Panama – Colon Free Zone | $2,014 by sea LCL (for 2 ACs) 1600 | $3,496 ST FCL (for up to 9 ACs) 1600 | ||
| Panama – Panama City | $4,190 ST FCL (for up to 9 ACs) 1600 | |||
| Papua New Guinea – Lae Port | $4,457 by sea LCL (for 2 ACs) 2406 | $6,840 ST FCL (for up to 9 ACs) 2406 | $10,040 ST FCL (for up to 15 ACs) 2406 | $10,040 HC FCL (for up to 18 ACs) 2406 |
| Paraguay | $4,592 ST FCL (for up to 9 ACs) 1600 | $5,617 FCL (for up to 15 ACs) 1600 | ||
| Peru – Callao Port | $3,808 by sea LCL (for 3 ACs) 2308 | $4,020 ST FCL (for up to 9 ACs) 2308 | ||
| Philippines – Manila | $2,700 ST FCL (for up to 9 ACs) 1600 | $2,970 ST FCL (for up to 15 ACs) 1600 | $3,150 HC FCL (for up to 18 ACs) 1600 | |
| Philippines – Subic Bay | $2,945 ST FCL (for up to 9 ACs) 1600 | $3,275 HC FCL (for up to 16 ACs) 1600 | $3,450 FCL (for up to 18 ACs) 1600 | |
| Poland | $2,595 ST FCL (for up to 9 ACs) 1600 | $3,410 FCL (for up to 18 ACs) 1600 | ||
| Portugal | $2,950 ST FCL (for up to 9 ACs) 1600 | $3,785 FCL (for up to 15 ACs) 1600 | ||
| Qatar | $3,640 ST FCL (for up to 9 ACs) 1600 | |||
| Russia – Novorossiysk | $3,620 ST FCL (for up to 9 ACs) 1600 | |||
| Russia – St. Petersburg | $3,315 ST FCL (for up to 9 ACs) 1600 | $3,770 HC FCL (for up to 16 ACs) 1600 | $3,890 FCL (for up to 18 ACs) 1600 | |
| Saint Croix | $5,992 ST FCL (for up to 9 ACs) 2307 | $7,730 HC FCL (for up to 16 ACs) 2307 | ||
| Saint Kitts | $5,660 ST FCL (for up to 9 ACs) 1600 | $7,982 HC FCL (for up to 15 ACs) 1600 | ||
| Saint Lucia – Port Castries | $5,847 by sea LCL (for 4 ACs) 2505 | $9,223 ST FCL (for up to 9 ACs) 2505 | $11,468 HC FCL (for up to 16 ACs) 2505 | |
| Saint Vincent & the Grenadines – Port Kingstown | $5,225 ST FCL (for up to 9 ACs) 2110 | $6,525 ST FCL (for up to 15 ACs) 2110 | ||
| Saudi Arabia – Dammam | $4,313 ST FCL (for up to 15 ACs) 1907 | |||
| Saudi Arabia – Jeddah | $3,706 ST FCL (for up to 9 ACs) 1600 | $4,672 ST FCL (for up to 15 ACs) 1600 | $5,335 HC FCL (for up to 18 ACs) 1600 | |
| Seychelles – Victoria Port | $4,761 ST FCL (for up to 9 ACs) 2402 | |||
| China – Shanghai | $2,918 ST FCL (for up to 9 ACs) 1612 | $3,265 ST/HC FCL (for up to 16 ACs) 1612 | $3,625 ST FCL (for up to 18 ACs) 1612 | |
| Singapore | $2,395 ST FCL (for up to 9 ACs) 1600 | |||
| South Africa – Cape Town | $2,295 by sea LCL (for 1 AC) 2407 | $4,420 ST FCL (for up to 9 ACs) 1610 | $5,480 HC FCL (for up to 16 ACs) 1610 | |
| South Africa – Durban | $5,334 ST FCL (for up to 9 ACs) 1600 | $6,675 FCL (for up to 15 ACs) 1600 | ||
| Spain – Barcelona | $3,433 ST FCL (for up to 9 ACs) 1600 | $3,821 FCL (for up to 15 ACs) 1600 | ||
| Spain – Bilbao | $4,433 FCL (for up to 18 ACs) 1600 | |||
| Spain – Malaga | $3,930 ST FCL (for up to 9 ACs) 1600 | $4,430 FCL (for up to 15 ACs) 1600 | ||
| Spain – Valencia | $3,130 ST FCL (for up to 9 ACs) 1600 | $3,330 FCL (for up to 15 ACs) 1600 | ||
| St. Martin & Sint Maarten – Port Philipsburg | $4,719 ST FCL (for up to 9 ACs) 1600 | |||
| Sweden | $3,290 ST FCL (for up to 9 ACs) 1600 | $3,790 HC FCL (for up to 16 ACs) 1600 | ||
| Switzerland | $1,940 by sea LCL (for 1 AC) 2103 | |||
| Tanzania – Dar Es Salaam | $4,790 ST FCL (for up to 9 ACs) 1600 | $6,550 HC FCL (for up to 15 ACs) 2508 | ||
| Thailand – Bangkok | $2,475 by sea LCL (for 2 ACs) 2211 | $5,450 ST FCL (for up to 9 ACs) 2211 | ||
| Trinidad & Tobago – Point Lisas | $4,340 by sea LCL (for 2 ACs) 2502 | $7,255 ST FCL (for up to 9 ACs) 2502 | ||
| Tunisia | $4,506 ST FCL (for up to 9 ACs) 1600 | $5,978 ST FCL (for up to 15 ACs) 1600 | ||
| Turkey – Izmir | $3,510 ST FCL (for up to 9 ACs) 1600 | |||
| Turkey – Mersin | $4,930 FCL (for up to 15 ACs) 1600 | |||
| Turks and Caicos – Providenciales | $8,140 by sea LCL (for 4 ACs) 2603 | $8,548 ST FCL (for up to 9 ACs) 2104 | $10,348 FCL (for up to 15 ACs) 2104 | |
| Ukraine | $3,760 HC FCL (for up to 16 ACs) 1600 | |||
| United Arab Emirates – Abu Dhabi | $2,990 ST FCL (for up to 9 ACs) 1600 | $3,760 FCL (for up to 15 ACs) 1600 | $6,740 FCL (for up to 18 ACs) 1600 | |
| United Arab Emirates – Dubai Jebel Ali | $1,574 by air AF (for 1 AC) 1808 | $3,455 ST FCL (for up to 9 ACs) 1808 | $3,755 FCL (for up to 15 ACs) 1808 | $4,055 FCL (for up to 18 ACs) 1808 |
| United Kingdom | $1,796 by sea LCL (for 2 ACs) 2107 | $2,040 ST FCL (for up to 9 ACs) 2107 | ||
| United States – Anchorage, AK | $3,900 by truck LTL (for 3 ACs) 2001 | |||
| United States – Honolulu, HI | $8,765 ST FCL (for up to 9 ACs) 1600 | |||
| United States – Ponce, PR | $6,943 ST FCL (for up to 9 ACs) 1600 | |||
| United States – San Juan, PR | $4,375 by sea LCL (for 4 ACs) 2303 | $6,950 ST FCL (for up to 9 ACs) 2303 | ||
| Uruguay | $3,373 FCL (for up to 9 ACs) 1600 | |||
| Venezuela | $3,607 ST FCL (for up to 9 ACs) 1612 | $4,472 ST/HC FCL (for up to 16 ACs) 1612 | $4,572 FCL (for up to 18 ACs) 1612 | |
| Vietnam – Haiphong | $3,160 ST FCL (for up to 9 ACs) 1600 | $3,550 ST/HC FCL (for up to 16 ACs) 1600 | $3,930 FCL (for up to 18 ACs) 1600 | |
| Vietnam – Ho Chi Minh City | $2,790 ST FCL (for up to 9 ACs) 1600 | $3,190 ST FCL (for up to 15 ACs) 1600 | $3,580 FCL (for up to 18 ACs) 1600 | |
ST Standard container capacity:
– ST 20ft containers will hold up to 9 Aqua-Cycles™
– ST 40ft containers will hold up to 15 Aqua-Cycles™
– ST 45ft containers will hold up to 17 Aqua-Cycles™
*HC High Cube container capacity:
– HC 40ft containers will hold up to 16 Aqua-Cycles™
– HC 45ft containers will hold up to 18+ Aqua-Cycles™
– HC containers are not available to all destination ports. If not available, we must use the slightly smaller ST Standard container capacity.
**Consular legalization fees for documents are not included. If required for your destination country and port, please notify us so we can request the costs for these fees if you wish to have them included.
***Insurance is optional but recommended. It is calculated based upon the value of the contents in the container. The rate for insurance is currently $0.49 per $100US$ value of the contents.
FCL (Full Container Load) – This is the most cost-effective overseas shipping option for 3 or more Aqua-Cycles™. Your order is loaded into a dedicated container and the container is locked and sealed at our plant. All cargo belongs to you, the customer or consignee, and the seal is removed upon your direction at the destination.
LCL (Less than Container Load) – This is a cost-effective overseas shipping option for 1, 2, or sometimes 3 Aqua-Cycles™. Your order is shipped to a location where it is consolidated with other cargo by a freight consolidator. The consolidated shipment is loaded into one or more containers. At the destination port, the contents are separated back into individual shipments, per customer or consignee.
INCOTERMS – INCOTERMS are typically CIF for Aqua-Cycle™ shipments. Other INCOTERMS are available.
COSTS NOT INCLUDED IN THE ABOVE QUOTES – The above quotes do not include costs that are unique to each specific order, shipment, and destination port or country, such as consular legalization, optional insurance, heat treated (HT) pallets, fumigation, origin container packaging and loading, and other unique costs.
NOTICE FROM FREIGHT COMPANIES – The above quotes are door-to-port (D2P) and exclude any destination customs, duty, taxes, DDC, detention, and/or demurrage charges, which are the responsibility of the customer or consignee at the destination port. Final charges may vary based on the actual shipment date, size, weight, density, documentation requirements, insurance, departure port security fees, and services performed.