Below are some previously requested overseas shipping quotes for Aqua-Cycle Water Trikes which may help in estimating the cost to your country or port. Shipping costs change daily. When you are ready to place your order, we will request a shipping cost for the number of Aqua-Cycles and destination port.
Country -Destination | Aqua-Cycles as a shared load (LCL) by sea, air, or truck | Up to 9 Aqua-Cycles fit into a 20ft ST* container | Up to 16 Aqua-Cycles in a 40ft HC* container or up to 15 in a 40ft ST* container | Up to 20 Aqua-Cycles in a 45ft HC* container or up to 18 in a 45ft ST* container | ||
---|---|---|---|---|---|---|
Algeria | $6,600 ($300 per AC) | |||||
Argentina | $3120 ST ($347 per AC) | $3620 ST ($241 per AC) | 01A8 | |||
Australia -Adelaide | $5,463 ($364 per AC) | |||||
-Brisbane | $1939 sea (for 2 ACs) | $4060 ST ($451 per AC) | $4980 ($332 per AC) | $5790 ($264 per AC) | ||
-Chalmers | $4206 ST ($467 per AC) | $5651 ($377 per AC) | ||||
-Fremantle | $4,580 ST ($573 per AC) | |||||
-Melbourne | $3,805 ST ($475 per AC) | $4870 HC ($325 per AC) | ||||
-Sydney | $2,895 sea (for 2 ACs) | $4,503 ST ($508 per AC) | 08B1 | |||
Bahamas | $4929 HC ($308 per AC) | |||||
Bahrain | $3810 ST ($424 per AC) | $4520 ($283 per AC) | $5350 ($243 per AC) | |||
Bangladesh | $2364 sea (for 2 ACs) | $3570 ST ($416 per AC) | 02A7 | |||
Barbados | $3,595 ST ($399 per AC) | |||||
Belgium | $1,975 sea (for 3 ACs) | $2,034 ST ($226 per AC) | $2,922 ST ($195 per AC) | $3,485 HC ($158 per AC) | 08A8 | |
Belize | $2897 sea (for 2 ACs) | $4369 ST ($485 per AC) | $5447 HC ($340 per AC) | 07A7 | ||
Bombay | $3,242 ST ($360 per AC) | |||||
Bora Bora (see French Polynesia) | ||||||
Brazil -Rio de Janeiro | $2977 ST ($331 per AC) | $3257 HC ($204 per AC) | 02A7 | |||
-Rio Grande | $2996 ST ($333 per AC) | $3520 HC ($220 per AC) | 01A8 | |||
-Santos | $3,485 ST ($387 per AC) | 04A5 | ||||
Canary Islands | $3,395 ST ($424 per AC) | $3,895 ($260 per AC) | $4,195 ($190 per AC) | |||
Chile -San Antonio | $3,660 ST ($464 per AC) | $4465 HC ($278 per AC) | ||||
-Valparaiso | $3715 ST ($458 per AC) | |||||
China | $2,285 ST ($286 per AC) | $2,885 ($192 per AC) | ||||
Colombia -Buenaventura | $3460 ST ($433 per AC) | $3845 HC ($240 per AC) | 08A7 | |||
-Cartagena | $3575 ST ($443 per AC) | $3989 ST ($266 per AC) | 10A8 | |||
-San Andres Island | $5,762 ST ($720 per AC) | $8,443 ($563 per AC) | ||||
Copenhagen | $2,385 ST ($298 per AC) | $2,950 ($197 per AC) | ||||
Costa Rica -Moin | $3,433 ST ($429 per AC) | $3,874 ST ($258 per AC) | 03B0 | |||
-San Jose | $4465 ST ($558 per AC) | $5153 HC ($322 per AC) | ||||
Croatia | $3,410 ST ($426 per AC) | $3,750 ($170 per AC) | ||||
Denmark | $2,585 ST ($323 per AC) | $3,190 ($212 per AC) | $3,190 ($145 per AC) | |||
Djibouti,, East Africa | $5,228 ST ($654 per AC) | |||||
Dominican Republic | $801 sea (for 2 ACs) | $3,250 ST ($406 per AC) | ||||
Ecuador | $3,165 ST ($396 per AC) | $3,415 ST ($228 per AC) | 12B0 | |||
Egypt -Alexandria Port | $3,820 ST ($478 per AC) | $4,430 ($295 per AC) | ||||
England (See United Kingdom) | ||||||
Finland | $3,905 ST ($488 per AC) | |||||
France | $832 sea (for 2 ACs) | $2830 ST ($354 per AC) | $3030 ST ($202 per AC) | $3430 ($156 per AC) | 07A7 | |
French Polynesia | $5055 ST ($632 per AC) | $7077 HC ($442 per AC) | ||||
Germany -Bremerhaven | $3,420 ST ($428 per AC) | |||||
-Hamburg | $3,700 ST ($463 per AC) | |||||
Ghana, West Africa | $4,990 ST ($624 per AC) | |||||
Greece | $2,275 ST ($284 per AC) | 06A6 | ||||
Guadeloupe | $3,725 sea (for 2 ACs) | $5,123 ST ($640 per AC) | 06A7 | |||
Guam | $4,250 sea (for 2 ACs) | $10,391 ST ($1,299 per AC) | 05A8 | |||
Guatemala | $2,845 sea (for 2 ACs) | $3,640 ST ($455 per AC) | $4,095 HC ($273 per AC) | 01B2 | ||
Hungary | $2,907** ST ($363 per AC) | $3,111** ($207 per AC) | 09B0 | |||
India | $3,460** ST ($433 per AC) | $3,849** ($241 per AC) | $4,386** ($199 per AC) | |||
Iraq | $3775** ST ($472 per AC) | $4550** ($285 per AC) | $4945** ($225 per AC) | |||
Ireland | $4,589 ST ($574 per AC) | |||||
Italy -Genoa | $3,250 ST ($406 per AC) | $3,650 ($228 per AC) | $4,650 ($211 per AC) | |||
-Milan | $1,844 sea (for 2 ACs) | |||||
-Rome | $3,800 ST ($475 per AC) | $4,206 ($280 per AC) | $5,143 ($234 per AC) | |||
-Venice | $2,659 sea (for 2 ACs) | $3,760 ST ($470 per AC) | 12A9 | |||
Jakarta | $2,965 ST ($371 per AC) | $3,580 ($163 per AC) | ||||
Jamaica | $842 sea (for 2 ACs) | $2,925 ST ($366 per AC) | $3,290 ($150 per AC) | 03A7 | ||
Japan -Naha, Okinawa | $3,620 ST ($452 per AC) | |||||
-Osaka | $1609 sea (for 2 ACs) | |||||
-Tokyo | $2,737 ST ($342 per AC) | $3,092 ($206 per AC) | 05B0 | |||
Korea | $3113 ST ($389 per AC) | $3780 ST ($252 per AC) | 03A7 | |||
Kuwait | $2,892 air (for 1 AC) | $5,400 ($360 per AC) | $5,704 ($259 per AC) | |||
Latvia | $1561 sea (for 2 ACs) | |||||
Lebanon | $3330** ST ($416 per AC) | $3945** HC ($247 per AC) | $4345** ($198 per AC) | |||
Lisbon | $2,675 ST ($334 per AC) | $2,950 ($134 per AC) | ||||
Lithuania | $4,680 ST ($585 per AC) | |||||
Luxemburg | $2,250 ST ($281 per AC) | |||||
Malaysia | $3,020 ST ($378 per AC) | $3,660 ($244 per AC) | ||||
Malta | $3,561 ST ($445 per AC) | |||||
Marshall Islands | $9,153 ST ($1,144 per AC) | $13,153 ($599 per AC) | ||||
Mexico -Cozumel | ||||||
-Jalisco | $2985 truck (for 4 ACs) | 10A8 | ||||
-Lazaro Cardenas | $4719 ST ($552 per AC) | $5101 HC ($319 per AC) | ||||
-Manzanillo | $4,175 ST ($522 per AC) | 10A8 | ||||
-Puerto Morelos | $2,398 sea (for 1 AC) | 09B1 | ||||
-Puerto Progresso | $5,255 ST ($584 per AC) | 06B3 | ||||
-Puerto Vallarta | ||||||
-Riviera Maya | $2,085 truck (for 1 AC) | 09B1 | ||||
-Veracruz | $3,170** ST ($397 per AC) | $3470** ST/HC ($217 per AC) | 12A6 | |||
Monaco | $3,125 ST ($391 per AC) | |||||
Morocco | $3851 ST ($482 per AC) | $4248 HC ($266 per AC) | $4782 ($218 per AC) | |||
Namibia | $6,130 ST ($766 per AC) | |||||
Netherlands | $2,250 ST ($281 per AC) | $2,750 ($183 per AC) | ||||
New Calendonia | $7,630 sea (for 3 ACs) | 03B2 | ||||
New Zealand -Auckland | $5,205 ST ($579 per AC) | $6,793 ST ($453 per AC) | 09B3 | |||
-Lyttelton | $4,315 ST ($539 per AC) | $5,851 ($390 per AC) | ||||
-Port Chalmers | $4,206 ($526 per AC) | 07A6 | ||||
-Port Tauranga | $5,205 ST ($579 per AC) | 09B3 | ||||
-Queenstown | $2,785 sea (for 1 AC) | 11B0 | ||||
-Wellington | $4,173 ST ($522 per AC) | $5,423 HC ($339 per AC) | ||||
Nicaragua | $4,145 ST ($518 per AC) | $4,605 HC ($288 per AC) | $5006 HC ($228 per AC) | 02A8 | ||
Nigeria | $4,355 ST ($544 per AC) | $6,550 ($437 per AC) | ||||
Okinawa | $3,683 ST ($460 per AC) | |||||
Oman | $3,800 ST ($475 per AC) | |||||
Pakistan | $3617** ST ($452 per AC) | $4,387** HC ($274 per AC) | $4,487** ($204 per AC) | |||
Panama -Balboa | $3,105 ST ($388 per AC) | $3,330 HC ($208 per AC) | 08A7 | |||
-Colon Free Zone | $2,014 sea (for 2 AC) | $3,496 ST ($221 per AC) | ||||
-Panama City | $4,190 ST ($524 per AC) | |||||
Papau New Guinea | $4,457 sea (for 2 ACs) | 05A8 | ||||
Paraguay | $4,592 ST ($574 per AC) | $5617 ($351 per AC) | ||||
Peru -Callao Port | $3,808 sea (for 3 ACs) | $4,020 ST ($447 per AC) | 07B3 | |||
Philippines -Manila | $2,700 ST ($338 per AC) | $2,970 ST ($198 per AC) | $3,150 HC ($143 per AC) | |||
-Subic Bay | $2,945 ST ($368 per AC) | $3,275 HC ($205 per AC) | $3,450 ($157 per AC) | |||
Poland | $2,595 ST ($324 per AC) | $3,410 ($155 per AC) | ||||
Portugal | $2,950 ST ($369 per AC) | $3,785 ($252 per AC) | ||||
Qatar | $3,640 ST ($455 per AC) | |||||
Russia -Novorrosiysk | $3,620 ST ($453 per AC) | |||||
-St. Petersburg | $3,315 ST ($414 per AC) | $3,770 HC ($236 per AC) | $3,890 ST ($195 per AC) | |||
San Andres Island | $4,762 ST ($595 per AC) | |||||
Saint Croix | $5,992 ST ($657 per AC) | $7,730 HC ($516 per AC) | 07B3 | |||
Saint Kitts | $5,660 ST ($708 per AC) | $7,982 HC ($499 per AC) | ||||
Saint Lucia -Port Castries | $9,223 ST ($1,025 per AC) | $11,468 HC ($1,043 per AC) | 06B3 | |||
Saint Vincent & the Grenadines -Port Kingstown | $5,225 ST ($653 per AC) | $6,525 ST ($435 per AC) | 10B1 | |||
Saudi Arabia -Dammam | $4,313 ST ($288 per AC) | 07A9 | ||||
-Jeddah | $3,706 ST ($463 per AC) | $4,672 ST ($311 per AC) | $5,335 HC ($267 per AC) | |||
Shanghai | $2,918 ST ($365 per AC) | $3265 ST/HC ($204 per AC) | $3,625 ST ($182 per AC) | 12A6 | ||
Singapore | $2,395 ST ($299 per AC) | |||||
South Africa -Cape Town | $,4420 ST ($553 per AC) | $5,480 HC ($343 per AC) | 10A6 | |||
-Durban | $5,334 ST ($667 per AC) | $6,675 ($445 per AC) | ||||
Spain -Barcelona | $3,433 ST ($429 per AC) | $3,821 ($255 per AC) | ||||
-Bilbao | $4433 ($202 per AC) | |||||
-Malaga | $3,930 ST ($491 per AC) | $4,430 ($295 per AC) | ||||
-Valencia | $3,130 ST ($391 per AC) | $3,330 ($222 per AC) | ||||
St. Croix (see Saint Croix) | ||||||
St. Martin & Sint Maarten -Port Philipsburg | $4,719 ST ($590 per AC) | |||||
Sweden | $3,290 ST ($411 per AC) | $3,790 HC ($237 per AC) | ||||
Switzerland | $1,940 sea (for 1 AC) | 03B1 | ||||
Tanzania | $4,790 ST ($599 per AC) | |||||
Thailand -Bangkok | $2,475 sea (for 2 AC) | $5,450 ST ($606 per AC) | 11B2 | |||
Trinidad & Tobago -Point Lisas | $4,340 sea (for 2 ACs) | 08B2 | ||||
Tunisia | $4,506 ST ($563 per AC) | $5,978 ST ($399 per AC) | ||||
Turkey -Izmir | $3510 ST ($439 per AC) | |||||
-Mersin | $4930 ($329 per AC) | |||||
Turks and Caicos Islands | $4,708 ST ($588 per AC) | $6,508 HC ($434 per AC) | 04B1 | |||
Ukraine | $3760 HC ($223 per AC) | |||||
United Arab Emirates (UAE) -Abu Dhabi | $2990** ST ($373 per AC) | $3760** ($251 per AC) | $6740** ($306 per AC) | |||
-Dubai Jebel Ali | $1574 air (for 1 AC) | $3455** ST ($432 per AC) | $3755** ($250 per AC) | $4055** ($193 per AC) | 08A8 | |
United Kingdom | $1,796 sea (for 2 AC) | $2,040 ST ($255 per AC) | 07B1 | |||
United States | ||||||
-Anchorage AK | $3,900 (3 ACs) | 01B0 | ||||
-Honolulu HI | $8,765 ST ($1,096 per AC) | |||||
-Ponce PR | $6,943 ST ($868 per AC) | |||||
-San Juan PR | $4,375 sea (for 4 ACs) | $6,950 ST ($869 per AC) | 03B3 | |||
Uruguay | $3,373 ST ($422 per AC) | |||||
Venezuela | $3607 ST ($451 per AC) | $4472 ST/HC ($280 per AC) | $4572 ST ($229 per AC) | 12A6 | ||
Vietnam -Haiphong/td> | $3160 ST ($395 per AC) | $3550 ST/HC ($222 per AC) | $3930 ST ($179 per AC) | |||
-Ho Chi Minh City | $2790 ST ($349 per AC) | $3190 ST ($199 per AC) | $3580 ST ($187 per AC) |
*HC (High Cube) 40ft containers will hold up to 16 Aqua-Cycles™ and HC 45ft containers will hold up to 20 Aqua-Cycles™. HC containers are not available to all destination ports. If not available, we must use the slightly smaller ST (standard) containers.
*ST (Standard) 20ft containers will hold up to 8 Aqua-Cycles™, ST 40ft containers will hold up to 15 Aqua-Cycles™ and ST 45ft containers will hold up to 18 Aqua-Cycles™.
**Consular legalization fees for documents are not included. If required for your country and port, please notify us so we can request the costs for these if you wish to have them included.
***Insurance is calculated based upon the value of the contents of the container. The rate for insurance is currently $0.49 per $100usd value of the contents.
FCL (Full Container Load)
This is the most cost-effective overseas shipping option for 3 or more Aqua-Cycles™. Your order is loaded into a dedicated container and the container is sealed at our plant. All cargo belongs to you, the customer or consignee, and the seal is removed under your supervision at the destination.
LCL (Less than Container Load)
This is a cost-effective overseas shipping option for 1, 2, or sometimes 3 Aqua-Cycles™. Your order is shipped to a location where it is consolidated with other cargo by a freight consolidator. The consolidated shipment is loaded into one or more containers. At the destination port, the shipment is separated into individual shipments, per customer or consignee.
INCOTERMS
INCOTERMS are typically CIF for Aqua-Cycle™ shipments. Other INCOTERMS are available.
Notice from Freight Companies
These are door to port quotes and exclude any destination customs, duty, taxes, DDC, detention, and/or demurrage charges, which are the responsibility of the customer or consignee (at the destination port). Final charges may vary based on the actual shipment date, size, weight, density, documentation requirements, insurance, departure port security fees, and services performed.